Dimensions hood (mm)
Dimensions (WxDxH) (mm) | 818 x 165 x 760-840 |
Energy label
Energy efficiency class (EEIhood) | B |
Annual energy consumption (kWh/y) (AEChood) | 50,5 |
Fluid Dynamic Efficiency class (FDEhood) | B |
Grease Filtering Efficiency class (GFEhood) | C |
General information
Integrated motor | Yes |
Sound absorber | Yes |
Number of metal grease filters | 2 |
Recirculation (default setting)/ Duct out | Yes |
Dimensions exhaust (mm) | 89 x 222 |
Position exhaust | Bottom center / front / back |
Functions
Preadjusted extraction function (AUTO) | Yes |
Manual extraction function | Yes |
Control | Touch control |
Touch control lock function | Yes |
Number of speeds | 5 + 3 intensive |
Delayed switch off (minutes) | 10-30 |
Grease filter cleaning indication | Yes |
Recirculation filter cleaning indication | Yes |
Removable glass | Yes |
Aspiration heights (cm) | 10, 20, 30 + freely adjustable |
Watertank(s) for cleaning | 2 upper, 2 lower |
General characteristics
Black opaque glass |
Bevelled glass edge |
Surface and flushline mounting |
Dimensions hob (mm)
Dimensions (WxDxH) (mm) | 880 x 520 x 60 |
Cut-out worktop (WxD)(mm) | 860 x 500 |
Dimensions cut-out with inset (WxDxH) (mm) | 884 x 524 x 6 |
Cooking zones
Octagonal zones (240 x 200 mm) | 2 |
Power octagonal zones (W) | 2100/3000 (Middle) |
1600/1850 (Right) | |
Round zone (280 mm) | 1 |
Power round zone (W) | 2300/3000 |
Cooking functions
Control | RED touch control |
Power levels | 9 + Power |
Timer per zone | Yes |
Minute minder | Yes |
Automatic bridge function | (1x) |
Residual heat indication | Yes |
Child lock function | Yes |
Product Ref: Novy 1831