Integrated Vinidor Wine Cabinet
The Liebherr Vinidor EWTgw 3583 model is easy to use and accommodating, thanks to the two temperature zones within the wine cabinet. You can programme both zones independently to the precise temperature you require between +5°C and +20°C, perfect for storing red wine, white wine and champagne at their optimum serving temperature. The Vinidor appliances also offer the ideal climate conditions for long-term wine storage; the varying size of each zone and the fully adjustable temperature controls make this appliance suitable for all types of wine collections.
Key Features | |
Standard Guarantee | 2 Years |
Energy Efficiency Rating | Pre 03/21 – A | Post 03/21 – G |
Temperature Zones | 2 |
Temperature Range | +5°C to +20°C |
Cabinet Dimensions (cm) H/W/D | 177.2-178/56-57/ at least 55 |
Bottle Capacity | 83 (Bordeaux bottles 0.75l) |
Climate Rating | SN (from +10°C to +32°C) |
Total Volume | 271 litres |
Energy consumption year / 24 hrs | 178 / 0.487 kWh |
Noise output | 32 dB(A) |
Noise class | B – SuperSilent |
Door/side walls | White insulated glass door, handle and frame-free |
Controls | |
LC-Display | Touch electronics |
Temperature Display | Digital for both wine zones |
Warning signal in case of fault | Visual and acoustic |
Door alarm | Acoustic |
Child lock | Yes |
Wine Compartment | |
Temperature zones | 2 – Set from +5 °C to +20 °C |
Independently controllable zones | 2 |
Convection cooling | Fresh air supply via FreshAir activated charcoal filter |
Humidity regulation | Via controllable fan |
LED Lighting | Interior with on/off function & dimmable |
Total Shelves | 10 |
Shelving Type | 8 Telescopic Rails |
General Information | |
Installation Type | Built-in appliance for integrated use |
Voltage/Connection Rating | 220-240 V/2.0 A |
Electrical lead length | 2-metre |
Packaged Dimensions (cm) H/W/D | 189.5/63.9/63.9 |
Handle | TipOpen |
Hinge | Right-hand hinge with concealed restricted opening |
Glass Door | UV Protected |
Glass Door | Flush-fitted insulated glass door/built-in appliance |
Reversible door hinging | Yes |
Replaceable door seal | Yes |
Lock | Yes |
Energy Efficiency Rating | Pre 03/21 A – Post 03/21 – G |
Product Ref: EWTgw3585